Description
PLEASE check the measurement chart below BEFORE ordering. It is recommended if between two sizes to order the larger size.
SIZE CHART:
chest(cm) | Length(cm) | shoulder(cm) | |
L | 104 | 60.5 | 40 |
XL | 108 | 62.5 | 41.5 |
XXL | 112 | 64.5 | 43 |
XXXL | 116 | 66.5 | 44.5 |
4XL | 120 | 68.5 | 46 |
Approximate inches:
chest(in) | Length(in) | shoulder(in) | |
L | 40 | 24 | 16 |
XL | 42 | 25 | 16 |
XXL | 44 | 25 | 17 |
XXXL | 46 | 26 | 18 |
4XL | 48 | 27 | 18 |
As you know, different computers display colors differently. The color of the actual item may vary slightly from the following images.
Reviews
There are no reviews yet.